Bridge Ratings
2016 YATES COUNTY BRIDGE RATINGS | |||||||
BIN | Township | Feature Carried | Feature Crossed | Rating | Remarks | AADT | Yr Built |
3335560 | Middlesex | Vine Valley Rd | Vine Valley Creek | 7.000 | Federal Aid | 337 | 2016 |
3219320 | Milo | Old East Lake Rd | Trib Keuka Lake | 7.000 | Federal Aid | 188 | 2014 |
3219340 | Milo | Fox Mill Rd | Keuka Lake Outlet | 7.000 | Federal Aid | 24 | 2011 |
3219220 | Benton | Coleman Rd | Kashong Creek | 7.000 | Federal Aid | 61 | 2007 |
2219210 | Barrington | Moon Hill Rd | Trib Big Stream | 7.000 | Local $$ | 53 | 2001 |
2219470 | Milo/PY | Cherry St | Keuka Lake Outlet | 7.000 | 1191 | 1992 | |
2255980 | Italy | West Ave | Trib West River | 7.000 | New Superstructre '16 | 282 | 1986 |
3335610 | Jerusalem | County House Rd | Big Gully | 6.931 | New 2003 | 726 | 2003 |
2219410 | Starkey | Castle Point Rd | Trib Seneca Lake | 6.862 | New 2005 | 48 | 2005 |
2219460 | Milo/PY | South Ave | Kimbles Brook | 6.739 | Local $$ | 569 | 2000 |
3335620 | Jerusalem | County House Rd | Sugar Creek | 6.543 | 726 | 2002 | |
3335580 | Potter | Fergusons Crnrs Rd | Potter Swamp Creek | 6.130 | 520 | 1995 | |
3335590 | Italy | Italy Valley Rd | Flint Creek | 6.098 | 250 | 1995 | |
3219430 | Starkey | Glenora Rd (S) | Big Stream | 6.086 | 133 | 1998 | |
3219390 | Potter | Yatesville Rd | Sugar Creek | 6.022 | 119 | 1992 | |
2219330 | Milo | Plum Point Rd | Plum Point Creek | 6.000 | 136 | 1988 | |
2219480 | Rushville | Water St | West River | 6.000 | 507 | 1986 | |
3219240 | Benton | Thistle St | Kashong Creek | 6.000 | 113 | 1992 | |
3219250 | Italy | Sunnyside Rd | West River | 6.000 | 301 | 1991 | |
3219380 | Potter | Phelps Rd | Flint Creek | 6.000 | 72 | 1987 | |
3219420 | Starkey | Glenora Rd (N) | Big Stream | 6.000 | 133 | 1985 | |
3335570 | Italy | Italy Valley Rd | Flint Creek | 6.000 | 250 | 1991 | |
3335600 | Jerusalem | Guyanoga Rd | Big Gully | 6.000 | 850 | 1989 | |
3335630 | Torrey | City Hill Rd | Himrod Creek | 6.000 | 224 | 1985 | |
3335640 | Milo | Ridge Rd | Keuka Lake Outlet | 6.000 | 289 | 1986 | |
3359540 | Italy | Italy Valley Rd | Segar Gully | 6.000 | 535 | 1977 | |
2219350 | Milo/PY | Main Street | Keuka Lake Outlet | 5.764 | New deck 2009 | 5539 | 1880 |
2219450 | Starkey | Bridge St | Big Stream | 5.681 | 836 | 1999 | |
3335550 | Benton | Pre Emption Rd | Kashong Creek | 5.417 | 1992 last major rehab | 2298 | 1934 |
2219440 | Torrey | Milo Street | Keuka Lake Outlet | 5.034 | 1997 last major rehab | 94 | 1930 |
2219180 | Barrington | Haley Rd | Big Stream | 5.000 | 20 Ton Posting | 20 | 1985 |
3219310 | Middlesex | Caward Cross Rd | West River | 5.000 | 65 | 1978 | |
3219400 | Jer/Potter | Old County Rd | Sugar Creek | 5.000 | 1985 last major rehab | 32 | 1973 |
3335660 | Jerusalem | E Sherm Hollow Rd | Sugar Creek | 5.000 | 366 | 1991 | |
3219290 | Middlesex | Valley View Rd | West River | 4.053 | CLOSED | 35 | 1953 |
2254590 | Barrington | Gibson Rd | Trib Big Stream | 4.000 | R Posted (see note) | 26 | 1926 |
3219190 | Barrington | Ray Crosby Rd | Big Stream | 4.000 | 193 | 1991 | |
3219230 | Benton | Alexander Rd | Kashong Creek | 4.000 | Replace in 2017 | 67 | 1934 |
3219280 | Middlesex | Loomis Rd | West River | 4.000 | BRIDGE NY 2018 | 81 | 1953 |
3219300 | Middlesex | William St | West River | 4.000 | 10 Ton Posting | 52 | 1973 |
3219360 | Milo | Milo Mills Rd | Keuka Lake Outlet | 3.886 | CLOSED | 82 | 1958 |
3219270 | Jerusalem | Sid White Rd | Sugar Creek | 3.396 | CLOSED | 60 | 1952 |
Total Points | 204.360 | ||||||
Total Open Bridges | 39 | Avg. Rating = 5.957 | |||||
Total All Bridges | 42 | Avg. Rating = 5.532 | |||||
Note: Load posted bridges inspected every year | |||||||
An R-Posted Bridge is one, which based on design or condition, | |||||||
does not have the reserve capacity to accommodate most | |||||||
vehicles over legal weights, but can still safely carry legal weights. | |||||||
Deficient Bridges = Condition Rating below 5.000 | |||||||
Six (6) bridges are deficient ----- 6 deficent bridges 40 bridges = 15% deficient | |||||||
YC = 6th lowest (best) deficiency % out of NY State's 62 counties |
